0207|09|
2007|09|10|12|
2008|01|02|03|
2009|01|05|08|10|11|12|
2010|01|02|03|04|09|11|12|
2011|01|02|03|04|05|06|07|08|09|10|11|12|
2012|01|02|03|04|05|06|07|08|10|11|12|
2013|01|02|03|04|05|06|07|08|09|10|11|12|
2014|01|02|03|04|05|06|07|08|09|10|11|12|
2015|01|02|03|04|05|06|07|08|09|10|11|12|
2016|01|02|03|04|05|06|07|08|09|10|11|12|
2017|01|02|03|04|05|06|07|08|09|10|11|12|
2018|01|02|03|04|05|06|07|08|09|10|11|12|
2019|01|02|03|04|05|06|07|08|09|10|11|12|
2020|01|02|03|04|05|06|07|08|09|10|11|12|
2021|01|02|03|04|05|06|07|08|09|10|11|12|
2022|01|02|03|04|05|06|07|08|09|10|11|12|
2023|01|02|03|04|05|06|07|08|09|10|11|12|
2024|01|02|03|

2022-12-01 「令和版所得倍増計画」の正体 ~全国民参加の不労所得獲得戦略 [長年日記]

今回は、「令和版所得倍増計画」について、もう一歩踏み込んで分析してみました。

In this issue, I took another step forward in our analysis of the "2022 Income Doubling Plan.

その結果、この計画は、「日本の国民全員参加による、不労所得の獲得戦略」であることが見えてきました。

As a result, I came to see this plan as a "strategy for earning unearned income with the participation of all Japanese citizens".

うん、ならば意外に悪くはない、一口乗ってみるかという気にもなってきます。

Well "not bad".It also makes me feel like I will also join the plan .