0207|09|
2007|09|10|12|
2008|01|02|03|
2009|01|05|08|10|11|12|
2010|01|02|03|04|09|11|12|
2011|01|02|03|04|05|06|07|08|09|10|11|12|
2012|01|02|03|04|05|06|07|08|10|11|12|
2013|01|02|03|04|05|06|07|08|09|10|11|12|
2014|01|02|03|04|05|06|07|08|09|10|11|12|
2015|01|02|03|04|05|06|07|08|09|10|11|12|
2016|01|02|03|04|05|06|07|08|09|10|11|12|
2017|01|02|03|04|05|06|07|08|09|10|11|12|
2018|01|02|03|04|05|06|07|08|09|10|11|12|
2019|01|02|03|04|05|06|07|08|09|10|11|12|
2020|01|02|03|04|05|06|07|08|09|10|11|12|
2021|01|02|03|04|05|06|07|08|09|10|11|12|
2022|01|02|03|04|05|06|07|08|09|10|11|12|
2023|01|02|03|04|05|06|07|08|09|10|11|12|
2024|01|02|03|

2022-06-02 「在宅勤務で、仕事から逃げたくなる度に『ぶら下がっていた』」 [長年日記]

In this page, I described that "My goal is to improve this record to the 60 seconds handing by the end of March, and to achieve "one pull-up" by the end of the year".

現在、江端式カウントでの懸垂で『12回』できるようになりました。

Now I have already reached "12 times pull-up"

-----

「パパの人生の、懸垂最高回数は?」

"How many pull-up counts have you recorded in your life ?"

と聞かれたので、ちょっと考えてみて気がつきました。

My daughter asked me the above, and I noticed,

―― 今が、人生最高回数です

"Now I record the best"

-----

なんで、こんなことになったかと、というと、

The reason why I can record it, is that

「在宅勤務で、仕事から逃げたくなる度に『ぶら下がっていた』」

"I am hanging whenever I want to run away from work in my room".

thanks to an escape routine and power-grip