0207|09|
2007|09|10|12|
2008|01|02|03|
2009|01|05|08|10|11|12|
2010|01|02|03|04|09|11|12|
2011|01|02|03|04|05|06|07|08|09|10|11|12|
2012|01|02|03|04|05|06|07|08|10|11|12|
2013|01|02|03|04|05|06|07|08|09|10|11|12|
2014|01|02|03|04|05|06|07|08|09|10|11|12|
2015|01|02|03|04|05|06|07|08|09|10|11|12|
2016|01|02|03|04|05|06|07|08|09|10|11|12|
2017|01|02|03|04|05|06|07|08|09|10|11|12|
2018|01|02|03|04|05|06|07|08|09|10|11|12|
2019|01|02|03|04|05|06|07|08|09|10|11|12|
2020|01|02|03|04|05|06|07|08|09|10|11|12|
2021|01|02|03|04|05|06|07|08|09|10|11|12|
2022|01|02|03|04|05|06|07|08|09|10|11|12|
2023|01|02|03|04|05|06|07|08|09|10|11|12|
2024|01|02|03|

2014-06-16 論文は、私のコラムを参考にして、書かれるべきだと思う [長年日記]

先日、後輩がビックデータの論文集を貸してくれたので、しばらく借りて一通り読みました。

The other day, a junior colleague lent me proceedings about big data, so I read it for a while.

返却する時に、御礼と以下の感想を述べました。

When I returned it, I said "thank you" and the following impressions.

■論文が長い上に、私には内容が難しい

The papers were long and difficult for me.

■論文は、私のコラムを参考にして、書かれるべきだと思う

I think that any paper should refer to my columns.

■例えば、

For example,

『その時、私はそのデータを見て、驚きの声を上げた』

"When I watched the data, I gave a voice of surprise."

とか、

and,

『こんな結果は、とても受けいれられない! 』

"I shouted that I could not accept the results of my experiments."

とか、論文の中に入っていたら、グッと読み易くなるし、論文に説得力が出ると思うのだけどね。

If they could add such a fresh voice, the paper becomes easy to read and carry conviction.

-----

私は結構真面目に話をしたつもりだったのですけど、

I thought I was going to have to talk quite seriously,

周りの後輩から、大爆笑されました。

I was laughing from many juniors.