0207|09|
2007|09|10|12|
2008|01|02|03|
2009|01|05|08|10|11|12|
2010|01|02|03|04|09|11|12|
2011|01|02|03|04|05|06|07|08|09|10|11|12|
2012|01|02|03|04|05|06|07|08|10|11|12|
2013|01|02|03|04|05|06|07|08|09|10|11|12|
2014|01|02|03|04|05|06|07|08|09|10|11|12|
2015|01|02|03|04|05|06|07|08|09|10|11|12|
2016|01|02|03|04|05|06|07|08|09|10|11|12|
2017|01|02|03|04|05|06|07|08|09|10|11|12|
2018|01|02|03|04|05|06|07|08|09|10|11|12|
2019|01|02|03|04|05|06|07|08|09|10|11|12|
2020|01|02|03|04|05|06|07|08|09|10|11|12|
2021|01|02|03|04|05|06|07|08|09|10|11|12|
2022|01|02|03|04|05|06|07|08|09|10|11|12|
2023|01|02|03|04|05|06|07|08|09|10|11|12|
2024|01|02|03|04|

2023-11-24 ちなみに、これらの情報を発信されていた方のログ(アカウント付き)を、私は所持しています。 [長年日記]

Recently, a team led by Dr.Shibata and myself summarized the three years of columns on the new coronavirus.

次は、以下の見解を広めていた方に総括をお伺いしたいです。

Next, I want to hear a summary from those promoting the following views.

私たちの調査の結果、現時点においても、上記の事項は、"全て"ネガティブです。

As a result of our research, "all" of the above are still negative at this time.

私としては、自発的な総括をお願いしたいところですが、応じて頂けない場合は、別の方法を考えます。

I would ask for a voluntary summary, but I will find another way if you do not comply.

ちなみに、これらの情報を発信されていた方のログ(アカウント付き)を、私は所持しています。

Incidentally, I have the logs (with account info.) of the person transmitting this information.

-----

Reference:7 Questions to Approach "Corona Vaccination Refusal" (Page 4)