2013|10|11|12|
2014|01|02|03|04|05|06|07|08|09|10|11|12|
2015|01|02|03|04|05|06|07|08|09|10|11|12|
2016|01|02|03|04|05|06|07|08|09|10|11|12|
2017|01|02|03|04|05|06|07|08|09|10|11|12|
2018|01|02|03|04|05|06|07|08|09|10|11|12|
2019|01|02|03|04|05|06|07|08|09|10|11|12|
2020|01|02|03|04|05|06|07|08|09|10|11|12|
2021|01|02|03|04|05|06|07|08|09|10|11|12|
2022|01|02|03|04|05|06|07|08|09|10|11|12|
2023|01|02|03|04|05|06|07|08|09|10|11|12|
2024|01|02|03|04|

2018-12-18 "the birth rate is able to be less than "1.0" [長年日記]

(Continuation from yesterday)

I am not concerned about the the neighbour. No, no, of course, I am desperately worried about it as a friendly nation at the bottom of my heart, what I was shocked is the fact of

"the birth rate is able to be less than "1.0"

And there is no reason that "the birth rate of Japan will be in the same condition"

-----

You might wonder "is declining birth rates so serious?". However this problem is very simple.

We know the society of increase in population well.

On the contrary,we know only the society.

And our society has been designed like that, and we don't know how to deal with the society of decrease in population.

Well, we might know it well.

For example,

declining tax revenues, declaration of bankruptcy of local authority, downslide or stop of public society service, job loss, chain reaction bankruptcy, and budget constraint of warfare....

------

In a word, we will not watch the documentary program about peoples who are brought up in poverty

but will be such people like that.