2013|10|11|12|
2014|01|02|03|04|05|06|07|08|09|10|11|12|
2015|01|02|03|04|05|06|07|08|09|10|11|12|
2016|01|02|03|04|05|06|07|08|09|10|11|12|
2017|01|02|03|04|05|06|07|08|09|10|11|12|
2018|01|02|03|04|05|06|07|08|09|10|11|12|
2019|01|02|03|04|05|06|07|08|09|10|11|12|
2020|01|02|03|04|05|06|07|08|09|10|11|12|
2021|01|02|03|04|05|06|07|08|09|10|11|12|
2022|01|02|03|04|05|06|07|08|09|10|11|12|
2023|01|02|03|04|05|06|07|08|09|10|11|12|
2024|01|02|03|04|05|

2023-11-24 Incidentally, I have the logs (with account info.) of the person transmitting this information. [長年日記]

Recently, a team led by Dr.Shibata and myself summarized the three years of columns on the new coronavirus.

Next, I want to hear a summary from those promoting the following views.

As a result of our research, "all" of the above are still negative at this time.

I would ask for a voluntary summary, but we will find another way if you do not comply.

Incidentally, I have the logs (with account info.) of the person transmitting this information.