2013|10|11|12|
2014|01|02|03|04|05|06|07|08|09|10|11|12|
2015|01|02|03|04|05|06|07|08|09|10|11|12|
2016|01|02|03|04|05|06|07|08|09|10|11|12|
2017|01|02|03|04|05|06|07|08|09|10|11|12|
2018|01|02|03|04|05|06|07|08|09|10|11|12|
2019|01|02|03|04|05|06|07|08|09|10|11|12|
2020|01|02|03|04|05|06|07|08|09|10|11|12|
2021|01|02|03|04|05|06|07|08|09|10|11|12|
2022|01|02|03|04|05|06|07|08|09|10|11|12|
2023|01|02|03|04|05|06|07|08|09|10|11|12|
2024|01|02|03|04|05|

2023-10-05 Many of you who are not engineers may think corporate testing is done with well-funded, sophisticated equipment, but, the reality of field testing is like this.reok [長年日記]

It was necessary to experiment by creating a degraded wireless communication environment. However, this "degraded wireless communication environment" is quite tricky.

I think it would be easy to do it quickly using a TC, but some want to try a "natural environment(?)," and we are in the doldrums.

If the terminating devices are close together, there is no difference in communication quality; if they are far apart, the communication measurement software (iPerf3) does not work.

After various trials, we found that using a bed mattress or futon as an obstacle could reduce the quality of communication to just barely measurable levels.

-----

Incidentally, in an experiment using aluminum foil and metal boxes to wrap communication repeaters and terminating equipment,

the communication level was "improved."

Frankly, I had my head in the sand.

-----

Many of you who are not engineers may think corporate testing is done with well-funded, sophisticated equipment, but

the reality of field testing is like this.