2013|10|11|12|
2014|01|02|03|04|05|06|07|08|09|10|11|12|
2015|01|02|03|04|05|06|07|08|09|10|11|12|
2016|01|02|03|04|05|06|07|08|09|10|11|12|
2017|01|02|03|04|05|06|07|08|09|10|11|12|
2018|01|02|03|04|05|06|07|08|09|10|11|12|
2019|01|02|03|04|05|06|07|08|09|10|11|12|
2020|01|02|03|04|05|06|07|08|09|10|11|12|
2021|01|02|03|04|05|06|07|08|09|10|11|12|
2022|01|02|03|04|05|06|07|08|09|10|11|12|
2023|01|02|03|04|05|06|07|08|09|10|11|12|
2024|01|02|03|04|05|

2023-02-25 Is going out once a day worth 2,000Yen? Let's estimate the loss that "loneliness" brings. [長年日記]

Today's diary is taken off, as the new column has been released.

------

━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━……‥‥・・・

Serial Article Alert 《Itimedia ID》 ........................ 2023/02/25

・・・‥‥……━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━

The latest article on "New Behavioral Theory for 'Engineers Not Loved by Money'" has been published.

- Latest Articles

Is going out once a day worth 2,000 Yen? Let's estimate the loss that "loneliness" brings.

(Click on the figure to jump to the article)

In this issue, I read a paper analyzing "mobility" and "wellbeing".

The conclusion I came to was, "If you want to avoid loneliness and be happy, go outside every day".