2013|10|11|12|
2014|01|02|03|04|05|06|07|08|09|10|11|12|
2015|01|02|03|04|05|06|07|08|09|10|11|12|
2016|01|02|03|04|05|06|07|08|09|10|11|12|
2017|01|02|03|04|05|06|07|08|09|10|11|12|
2018|01|02|03|04|05|06|07|08|09|10|11|12|
2019|01|02|03|04|05|06|07|08|09|10|11|12|
2020|01|02|03|04|05|06|07|08|09|10|11|12|
2021|01|02|03|04|05|06|07|08|09|10|11|12|
2022|01|02|03|04|05|06|07|08|09|10|11|12|
2023|01|02|03|04|05|06|07|08|09|10|11|12|
2024|01|02|03|04|05|

2022-12-14 In my opinion -- I think that what is definitely lacking in academia today is "compassion". [長年日記]

This is a continuation of yesterday's story.

I am wrestling with a stack of papers these days, and to be honest, I am quite angry.

"Why do you guys try to explain with just words?"

I went to the trouble of making this diagram myself to illustrate "someone else's paper".

I think, 'This is the figure you (the authors) would make in the first place.'

To me, it looks like "the author is making no effort to approach the reader, leaving the reader's understanding of the paper out"

-----

If you have been reading my columns, you may know that I cover an insane amount of my writing (over 50% of the paper) with charts and photos.

This year, I wrote a paper that I submitted in the form of a mostly spoken column.

I contributed my paper with the thought, "Even If rejected, I don't care," but thankfully, I received a paper award.

In my opinion -- I think that what is definitely lacking in academia today is "compassion".