2013|10|11|12|
2014|01|02|03|04|05|06|07|08|09|10|11|12|
2015|01|02|03|04|05|06|07|08|09|10|11|12|
2016|01|02|03|04|05|06|07|08|09|10|11|12|
2017|01|02|03|04|05|06|07|08|09|10|11|12|
2018|01|02|03|04|05|06|07|08|09|10|11|12|
2019|01|02|03|04|05|06|07|08|09|10|11|12|
2020|01|02|03|04|05|06|07|08|09|10|11|12|
2021|01|02|03|04|05|06|07|08|09|10|11|12|
2022|01|02|03|04|05|06|07|08|09|10|11|12|
2023|01|02|03|04|05|06|07|08|09|10|11|12|
2024|01|02|03|04|05|

2022-10-10 "Stop at the number of times I don't feel any pain at all" [長年日記]

I am continuing to do abdominal and back (and pull-ups) exercises with the above device.

It is generally accepted that a "slightly painful" (abdominal or back) numbers are good, but in my experience this is not correct.

"Stop at the number of times I don't feel any pain at all"

is correct.

I know very well that even the slightest amount of 'suffering' will not 'keep me going'.

"To continue to train without any pain at all" is much better than

"To skip the occasional workout that's a little painful"

-----

I have never read a self-help book that states this fact.

Frankly, I am wondering.