2013|10|11|12|
2014|01|02|03|04|05|06|07|08|09|10|11|12|
2015|01|02|03|04|05|06|07|08|09|10|11|12|
2016|01|02|03|04|05|06|07|08|09|10|11|12|
2017|01|02|03|04|05|06|07|08|09|10|11|12|
2018|01|02|03|04|05|06|07|08|09|10|11|12|
2019|01|02|03|04|05|06|07|08|09|10|11|12|
2020|01|02|03|04|05|06|07|08|09|10|11|12|
2021|01|02|03|04|05|06|07|08|09|10|11|12|
2022|01|02|03|04|05|06|07|08|09|10|11|12|
2023|01|02|03|04|05|06|07|08|09|10|11|12|
2024|01|02|03|04|05|

2020-10-04 I just want to see the "complete death" of the device. [長年日記]

This is about my watch repair.

It's already past its service life and the same watch is no longer available. However I continue to use it, changing the batteries repeatedly.

The wristband is missing a joint and the wristband can no longer be replaced.

So,

"I buy a wristband from Amazon, with instant glue, to force a joint"

If the wristband deteriorates and is cut, the connection part is forcibly peeled off and the solidified adhesive is scraped off with a screwdriver.

It's surprisingly manageable.

Besides watches, I like to "fix things and keep using them."

-----

"Use it until the device is completely shut down". This is not very economical.

It does not contribute to domestic consumption or GDP.

I even realize that I have agitated "active disposal of existing systems".

I'm not in a position to say something, such as "Let's take good care of things."

I just want to see the "complete death" of the device.

The ultimate death that I can never save no matter what I do.

(To be continued)