2013|10|11|12|
2014|01|02|03|04|05|06|07|08|09|10|11|12|
2015|01|02|03|04|05|06|07|08|09|10|11|12|
2016|01|02|03|04|05|06|07|08|09|10|11|12|
2017|01|02|03|04|05|06|07|08|09|10|11|12|
2018|01|02|03|04|05|06|07|08|09|10|11|12|
2019|01|02|03|04|05|06|07|08|09|10|11|12|
2020|01|02|03|04|05|06|07|08|09|10|11|12|
2021|01|02|03|04|05|06|07|08|09|10|11|12|
2022|01|02|03|04|05|06|07|08|09|10|11|12|
2023|01|02|03|04|05|06|07|08|09|10|11|12|
2024|01|02|03|04|

2020-06-12 The "greed for money to play" seems to be much lower than the amount of money for theft and robbery. [長年日記]

I wonder how much of that money was spent on "greed for money to play"?

I think it.

This will depend on what they "play" with.

However, people who appear with the phrase "greed for money to play" are usually tied to theft, robbery and other crimes.

I have not able to hear the following phrases.

I am "salaryman" for a greed for money to play.

I am a management of the company for a greed for money to play.

-----

The "greed for money to play" seems to be much lower than the amount of money for theft and robbery.

It's cheaper than most technical books and, sometimes cheaper than a beef bowl at Yoshinoya.

-----

I'd rather have "new eyes" than such things.

That sight "eye", that are, with the naked eye, I could solder an electronic kit, and I've been a steadfast "2.0" for 40 years of my life.