2013|10|11|12|
2014|01|02|03|04|05|06|07|08|09|10|11|12|
2015|01|02|03|04|05|06|07|08|09|10|11|12|
2016|01|02|03|04|05|06|07|08|09|10|11|12|
2017|01|02|03|04|05|06|07|08|09|10|11|12|
2018|01|02|03|04|05|06|07|08|09|10|11|12|
2019|01|02|03|04|05|06|07|08|09|10|11|12|
2020|01|02|03|04|05|06|07|08|09|10|11|12|
2021|01|02|03|04|05|06|07|08|09|10|11|12|
2022|01|02|03|04|05|06|07|08|09|10|11|12|
2023|01|02|03|04|05|06|07|08|09|10|11|12|
2024|01|02|03|04|05|

2020-02-23 On the other hand, "invisible" gives us an "excuse". [長年日記]

In this field experiment, which was used outdoors, a function to "monitor the operation in real time" was installed immediately after the service operation started.

This is, well, what a terrible help, and

made my stomach hurt.

-----

Why the driver does not press the reservation acceptance button

Why is the position accuracy so bad today

Why is the driver on that stranger route

Why doesn't driving start at the departure time

It is a bit of "torture" that such a situation is "visible from the remote terminal (PC)" in real time.

Several times, I ran for a running car.

-----

Although it was difficult to develop experimental systems and other procedures, my expectation , "once the experiment has begun, it can be a little easier," has come off.

“Visible” increases safety and security, but also increases worry and anxiety.

On the other hand, "invisible" gives us an "excuse".

-----

The problem of "visualization of the parents house" has been uncovered from this outdoor experiment.