2013|10|11|12|
2014|01|02|03|04|05|06|07|08|09|10|11|12|
2015|01|02|03|04|05|06|07|08|09|10|11|12|
2016|01|02|03|04|05|06|07|08|09|10|11|12|
2017|01|02|03|04|05|06|07|08|09|10|11|12|
2018|01|02|03|04|05|06|07|08|09|10|11|12|
2019|01|02|03|04|05|06|07|08|09|10|11|12|
2020|01|02|03|04|05|06|07|08|09|10|11|12|
2021|01|02|03|04|05|06|07|08|09|10|11|12|
2022|01|02|03|04|05|06|07|08|09|10|11|12|
2023|01|02|03|04|05|06|07|08|09|10|11|12|
2024|01|02|03|04|05|

2019-07-26 "Trial to lose 5kg weight for 3 days", that is a ridiculous diet, was failed predictably" [長年日記]

(Continuation from yesterday)

In my experiment, "recording diet" is effective, in order to go on diet well.

Just mounting the weighing machine have a considerable effect, and it will be better if you make a visualizable graph.

Because your pain is getting worse.

Recently, you can use a smart weighing machine working with your smartphone, however, I recommend you to drop a plot on a cross-section paper, like "analog recording"

I know that digital records will be lost almost 100%. by being lost the service providers, or forgetting the place of the data.

And the previous data of your painful diet is dismissing.

I am afraid that this is something pitying.

For example,

"Trial to lose 5kg weight for 3 days", that is a ridiculous diet, was failed predictably"

The above data should be left and it i very valuable.

-----

Well, based on the yesterday's story of "a pain is a short avenue to reach your goal of diet", I think there is a good way to make the recording diet accelerative.

It is

"Opening diet"

(To be continued)