2013|10|11|12|
2014|01|02|03|04|05|06|07|08|09|10|11|12|
2015|01|02|03|04|05|06|07|08|09|10|11|12|
2016|01|02|03|04|05|06|07|08|09|10|11|12|
2017|01|02|03|04|05|06|07|08|09|10|11|12|
2018|01|02|03|04|05|06|07|08|09|10|11|12|
2019|01|02|03|04|05|06|07|08|09|10|11|12|
2020|01|02|03|04|05|06|07|08|09|10|11|12|
2021|01|02|03|04|05|06|07|08|09|10|11|12|
2022|01|02|03|04|05|06|07|08|09|10|11|12|
2023|01|02|03|04|05|06|07|08|09|10|11|12|
2024|01|02|03|04|

2018-06-26 It was that "Is democracy of each one vote really true?" --- in this declining birthrate society. [長年日記]

Today, new my column is released, so I take a day off.

Let's turn the world by "Number"(50) : Work style reform(9) "

Reasonable behavior leads to standby child problem? A negative loop reflecting contemporary society

-----

There is a continuation in the story with the juniors on the last page of this column.

It was that "Is democracy of each one vote really true?" --- in this declining birthrate society.

- It may be said that young people do not go to vote is their own self income,

However,

Do they have responsibility for the population of young people decreases, and the fact that their opinion is not reflected in national crisis,

-----

I want to do "killing me and my daughter" under equal conditions.

In the current situation, under overwhelmingly favorable conditions, I will unilaterally slaughter my daughter.