2013|10|11|12|
2014|01|02|03|04|05|06|07|08|09|10|11|12|
2015|01|02|03|04|05|06|07|08|09|10|11|12|
2016|01|02|03|04|05|06|07|08|09|10|11|12|
2017|01|02|03|04|05|06|07|08|09|10|11|12|
2018|01|02|03|04|05|06|07|08|09|10|11|12|
2019|01|02|03|04|05|06|07|08|09|10|11|12|
2020|01|02|03|04|05|06|07|08|09|10|11|12|
2021|01|02|03|04|05|06|07|08|09|10|11|12|
2022|01|02|03|04|05|06|07|08|09|10|11|12|
2023|01|02|03|04|05|06|07|08|09|10|11|12|
2024|01|02|03|04|05|

2018-02-23 I hope that [長年日記]

"fork()" is one of the greatest APIs (in other words "paradigm") that were designed and built at Berkeley in the 1970's.

I hope that I am a first person in the world

who tried to use the API for "time leap" between two different "world line"

in paralell virtual worlds in my PC.

(As far as I know, nobody has used this API like the above case)

-----

Refer to

"See this code, if you want to realize "time leap" or "reading steiner" in your computer"

Additions: Okabe's "reading steiner" functions are omitted, because information of his memory will be send by pipe() or external files.