2013|10|11|12|
2014|01|02|03|04|05|06|07|08|09|10|11|12|
2015|01|02|03|04|05|06|07|08|09|10|11|12|
2016|01|02|03|04|05|06|07|08|09|10|11|12|
2017|01|02|03|04|05|06|07|08|09|10|11|12|
2018|01|02|03|04|05|06|07|08|09|10|11|12|
2019|01|02|03|04|05|06|07|08|09|10|11|12|
2020|01|02|03|04|05|06|07|08|09|10|11|12|
2021|01|02|03|04|05|06|07|08|09|10|11|12|
2022|01|02|03|04|05|06|07|08|09|10|11|12|
2023|01|02|03|04|05|06|07|08|09|10|11|12|
2024|01|02|03|04|05|

2016-11-26 "No way. Is there a pictures of the meat pieces scattered on railroad tracks ?" [長年日記]

In order to start the column of "Railroad Accident - Physics", I am researching various things in Internet image search.

I felt it is painful to research for preliminary survey for the first time.

While putting up with the vomiting feeling, I am collecting data.

If someone watch the research file, I'm sure that they can make a mistake about me.

-----

However, while I was watching the images all day,

"No way. Is there a pictures of the meat pieces scattered on railroad tracks ?"

I came to complain about the photos.

Because I cannot calculate the dynamic friction coefficient, the rolling resistance coefficient, and the restitution coefficient, in order to specify the correct position where scattered meat pieces are distributed.