2013|10|11|12|
2014|01|02|03|04|05|06|07|08|09|10|11|12|
2015|01|02|03|04|05|06|07|08|09|10|11|12|
2016|01|02|03|04|05|06|07|08|09|10|11|12|
2017|01|02|03|04|05|06|07|08|09|10|11|12|
2018|01|02|03|04|05|06|07|08|09|10|11|12|
2019|01|02|03|04|05|06|07|08|09|10|11|12|
2020|01|02|03|04|05|06|07|08|09|10|11|12|
2021|01|02|03|04|05|06|07|08|09|10|11|12|
2022|01|02|03|04|05|06|07|08|09|10|11|12|
2023|01|02|03|04|05|06|07|08|09|10|11|12|
2024|01|02|03|04|05|

2016-08-23 (2)No realtime information about weather including tyhoons and traffic accidents. [長年日記]

(Continuation from yesterday)

(2)No realtime information about weather including tyhoons and traffic accidents.

Most of the Internet video news are saved as recorded clips basically, the time-lag occurs between the time of the accidents and watching the clips.

If I don't take care of the differential time about tyhoons or traffic accidents, I will make an error in my assessment of the situation.

"To tell you the truth, these notices are annoying me"

-----

I become happy that TV stations stars the news are broadcasting on the Internet.

In fact, I doublt the existance of nesesarry of surface wave of BS.

As counter methods against natural disasters, I think that radio broadcastings are enough for us as a life line.

However, I said before, broadcasting businesses are mass of interest, so I know it is hard to be changed.