2013|10|11|12|
2014|01|02|03|04|05|06|07|08|09|10|11|12|
2015|01|02|03|04|05|06|07|08|09|10|11|12|
2016|01|02|03|04|05|06|07|08|09|10|11|12|
2017|01|02|03|04|05|06|07|08|09|10|11|12|
2018|01|02|03|04|05|06|07|08|09|10|11|12|
2019|01|02|03|04|05|06|07|08|09|10|11|12|
2020|01|02|03|04|05|06|07|08|09|10|11|12|
2021|01|02|03|04|05|06|07|08|09|10|11|12|
2022|01|02|03|04|05|06|07|08|09|10|11|12|
2023|01|02|03|04|05|06|07|08|09|10|11|12|
2024|01|02|03|04|05|

2016-06-25 "Data analyst "Tsukue-kun"" [長年日記]

(Continuation from yesterday)

It means, I want to propose

"Data analyst "Tsukue-kun""

as a "Chihayafuru" spin-off work,

"Tsukue-kun" is, currently, has a data analysis in probability theory only using the notebook.

Probability theory is basic of data analysis, but it is regrettable indeed.

- I want to teach the "conditional probability" to him (however, he know it because he is a high school students)

- I want to tell the techniques of "Bayesian analysis"

- If necessary, I can give him a personal computer and Bayesian network analysis tool.

- It may be taught how to make "reasoning engine "Shinobu-chan", assuming a virtual Queen game.

-----

Dear author, and the editorial department of this spin-off work, even when it is realized,

If you have any demand, I will be in charge of supervisor of math field.

The hope from me, is that good-looking "Tsukue-kun" in the work is enough.