2013|10|11|12|
2014|01|02|03|04|05|06|07|08|09|10|11|12|
2015|01|02|03|04|05|06|07|08|09|10|11|12|
2016|01|02|03|04|05|06|07|08|09|10|11|12|
2017|01|02|03|04|05|06|07|08|09|10|11|12|
2018|01|02|03|04|05|06|07|08|09|10|11|12|
2019|01|02|03|04|05|06|07|08|09|10|11|12|
2020|01|02|03|04|05|06|07|08|09|10|11|12|
2021|01|02|03|04|05|06|07|08|09|10|11|12|
2022|01|02|03|04|05|06|07|08|09|10|11|12|
2023|01|02|03|04|05|06|07|08|09|10|11|12|
2024|01|02|03|04|05|

2014-10-30 "All cabinet ministers are completely dancing like a the Indian movie in all the members" [長年日記]

Thought I have never yet watched a whole of an Indian movie, I can say that

"I love an Indian movie" す。

For example, I was moved to tears to watch the dancing scene of the utmost famous movie "Dancing Maharaja"

It is the perfect synchronous with ultra high-speed dancing.

As far as I know, there are no high-accuracy control objects but industrial robots.

Of course, I think that it is important the enjoyable and comfortable contents lead to the happy end.

-----

Recently, the Cabinet in Japan has faced troublesome under treat of low approval rating.

So I would like to propose that making a performance that

"All cabinet ministers are completely dancing like a the Indian movie in all the members"

And broadcast the video clip through the world.

Of course, needless to say, the prime minister should dance in the center of the scene.

-----

"The approval rating becomes more than 20%”

I can assure it, and

wanna bet.