2013|10|11|12|
2014|01|02|03|04|05|06|07|08|09|10|11|12|
2015|01|02|03|04|05|06|07|08|09|10|11|12|
2016|01|02|03|04|05|06|07|08|09|10|11|12|
2017|01|02|03|04|05|06|07|08|09|10|11|12|
2018|01|02|03|04|05|06|07|08|09|10|11|12|
2019|01|02|03|04|05|06|07|08|09|10|11|12|
2020|01|02|03|04|05|06|07|08|09|10|11|12|
2021|01|02|03|04|05|06|07|08|09|10|11|12|
2022|01|02|03|04|05|06|07|08|09|10|11|12|
2023|01|02|03|04|05|06|07|08|09|10|11|12|
2024|01|02|03|04|

2014-07-28 "That is disgusting that the author always have his nose in the air." [長年日記]

On the opposite side, I read "black swan" that are popular among other books of statistic.

Thought I know well that this book review is cowardice,

"That is disgusting that the author always have his nose in the air."

It is difficult to understand the subject matter because the book is not written logically.

I feel pain that this book describes hypothesis, fact, impression and conclusion

Though the author might make the book the above way on purpose, unfortunately I cannot accept it.

-----

"Yabai prediction"

"Yabai statistic"

"The signal and the noise ".

"The success equation"

The above books are wonderful and I complete reading soon. So I am afraid that "Black swan" brings me bad luck.