2013|10|11|12|
2014|01|02|03|04|05|06|07|08|09|10|11|12|
2015|01|02|03|04|05|06|07|08|09|10|11|12|
2016|01|02|03|04|05|06|07|08|09|10|11|12|
2017|01|02|03|04|05|06|07|08|09|10|11|12|
2018|01|02|03|04|05|06|07|08|09|10|11|12|
2019|01|02|03|04|05|06|07|08|09|10|11|12|
2020|01|02|03|04|05|06|07|08|09|10|11|12|
2021|01|02|03|04|05|06|07|08|09|10|11|12|
2022|01|02|03|04|05|06|07|08|09|10|11|12|
2023|01|02|03|04|05|06|07|08|09|10|11|12|
2024|01|02|03|04|

2015-03-16 "It is very difficult to find the food whose calorie is less than 100kcal" [長年日記]

Now all of my family are trying on diet. At the same time, I am getting our detail numerical information for the next serialization.

As my work, I study diet from the viewpoint of numerical data, and I do a field research to investigate food's calorie.

"Just checking the calorie display on the food packages in convenience stores and supermarkets."

But I could know a lot of incredible facts through the research.

One of them is that

"It is very difficult to find the food whose calorie is less than 100kcal"

I just found "Kombu" or "dry small fish" as side dish for old men.

I could not find the food whose calorie is less than 10kcal except for "zero calorie food" for example.

-----

"This world makes us gain weight"

I think that I might be able to prove that my above hypothesis is truth.