2013|10|11|12|
2014|01|02|03|04|05|06|07|08|09|10|11|12|
2015|01|02|03|04|05|06|07|08|09|10|11|12|
2016|01|02|03|04|05|06|07|08|09|10|11|12|
2017|01|02|03|04|05|06|07|08|09|10|11|12|
2018|01|02|03|04|05|06|07|08|09|10|11|12|
2019|01|02|03|04|05|06|07|08|09|10|11|12|
2020|01|02|03|04|05|06|07|08|09|10|11|12|
2021|01|02|03|04|05|06|07|08|09|10|11|12|
2022|01|02|03|04|05|06|07|08|09|10|11|12|
2023|01|02|03|04|05|06|07|08|09|10|11|12|
2024|01|02|03|04|05|

2014-10-29 As far as I am concerned, however, it is a big index that whether the invention is going to made me move. [長年日記]

To tell you the truth, I think the person who has invented "peeler" that enable to peel cost of potato is greater than the person of "blue LED".

I also feel that the person who has developed a super-computer who calculate the complicated problem with big data, is prior to the person who has made up the application that is enale to merge more than 100 million data with PC.

I agree that the value of an inovation should be valued, based on the technology and the profit.

As far as I am concerned, however, it is a big index that whether the invention is going to made me move.

I remember the above with reading mail from my junior coworker.

-----

I came to mind Ebta-san's column "how to discriminate saury from mackerel by just two sensors" with reading the following article.

"Hitachi-Zousen has developed the system to discriminate boiled and dried baby sardines with young fish of blowfish".