2013|10|11|12|
2014|01|02|03|04|05|06|07|08|09|10|11|12|
2015|01|02|03|04|05|06|07|08|09|10|11|12|
2016|01|02|03|04|05|06|07|08|09|10|11|12|
2017|01|02|03|04|05|06|07|08|09|10|11|12|
2018|01|02|03|04|05|06|07|08|09|10|11|12|
2019|01|02|03|04|05|06|07|08|09|10|11|12|
2020|01|02|03|04|05|06|07|08|09|10|11|12|
2021|01|02|03|04|05|06|07|08|09|10|11|12|
2022|01|02|03|04|05|06|07|08|09|10|11|12|
2023|01|02|03|04|05|06|07|08|09|10|11|12|
2024|01|02|03|04|05|

2023-04-05 "No buses running late at nigh" [長年日記]

I am currently working on displaying real-time bus information using information provided by the Yokohama City Transportation Bureau.

When I resumed coding last night, the traffic data was not showing up at all.

In a panic, I reviewed the program, however I could not find anything that could cause the failure.

After much investigation, I finally found the cause of the problem by decoding the strange short text data being displayed.

"No buses running late at nigh"

-----

Well, it is my fault for coding at a time when buses are not running.

Still, it's a damn shame to think that two precious late-night hours were lost for such a trivial reason.