2013|10|11|12|
2014|01|02|03|04|05|06|07|08|09|10|11|12|
2015|01|02|03|04|05|06|07|08|09|10|11|12|
2016|01|02|03|04|05|06|07|08|09|10|11|12|
2017|01|02|03|04|05|06|07|08|09|10|11|12|
2018|01|02|03|04|05|06|07|08|09|10|11|12|
2019|01|02|03|04|05|06|07|08|09|10|11|12|
2020|01|02|03|04|05|06|07|08|09|10|11|12|
2021|01|02|03|04|05|06|07|08|09|10|11|12|
2022|01|02|03|04|05|06|07|08|09|10|11|12|
2023|01|02|03|04|05|06|07|08|09|10|11|12|
2024|01|02|03|04|

2020-11-05 "Unpleasant" United States presidential election mechanism [長年日記]

The "wish" I mentioned the other day is apparently not going to come true.

My interest is going to "What percentage of "my worst expectation" will stay?"

-----

This is the presentation file I used when I was asked to give a lecture by an organization.

"Unpleasant" United States presidential election mechanism

If you are interested, please read it.

-----

Ebata: "Why is this US presidential election on November 3rd?"

Daughter: "Hmm, maybe it's Japan's "Culture Day""

Ebata: "Once upon a time, I've heard that quite a few Americans answered, 'The capital of Japan is Beijing'"

Daughter:"..."

Ebata: "I think that Americans are still interested in Japan at most-even more, and I also think that there are no natives who know Japanese holidays."