2013|10|11|12|
2014|01|02|03|04|05|06|07|08|09|10|11|12|
2015|01|02|03|04|05|06|07|08|09|10|11|12|
2016|01|02|03|04|05|06|07|08|09|10|11|12|
2017|01|02|03|04|05|06|07|08|09|10|11|12|
2018|01|02|03|04|05|06|07|08|09|10|11|12|
2019|01|02|03|04|05|06|07|08|09|10|11|12|
2020|01|02|03|04|05|06|07|08|09|10|11|12|
2021|01|02|03|04|05|06|07|08|09|10|11|12|
2022|01|02|03|04|05|06|07|08|09|10|11|12|
2023|01|02|03|04|05|06|07|08|09|10|11|12|
2024|01|02|03|04|05|

2020-08-19 "Life is short, fall in love, men" [長年日記]

There is a continuation of the phrase "Life is short, fall in love, maiden"

"Life is short, fall in love, maiden, before the red lips fade away"

"Life is short, fall in love, maiden, before the black hairs fade away"

When I look at the phrase, it seems to be quite a harsh phrase.

Now, it might be a kind of sexual harassment.

-----

However, according to my numerical analysis, the phrase should be changed with

"Life is short, fall in love, men"

Quantitatively, the situation is twice as serious for a "man" than for a "maiden".

-----

So I modified the phrase a bit.

"Life is short, fall in love, men, before stinky breath becomes a regular"

"Life is short, fall in love, men, before a few heads of hair fall out"

-----

Men's deterioration over time occurs more dynamically than women's (true).

And the means to compensate for the change are hopelessly less than for women (in fact).