2013|10|11|12|
2014|01|02|03|04|05|06|07|08|09|10|11|12|
2015|01|02|03|04|05|06|07|08|09|10|11|12|
2016|01|02|03|04|05|06|07|08|09|10|11|12|
2017|01|02|03|04|05|06|07|08|09|10|11|12|
2018|01|02|03|04|05|06|07|08|09|10|11|12|
2019|01|02|03|04|05|06|07|08|09|10|11|12|
2020|01|02|03|04|05|06|07|08|09|10|11|12|
2021|01|02|03|04|05|06|07|08|09|10|11|12|
2022|01|02|03|04|05|06|07|08|09|10|11|12|
2023|01|02|03|04|05|06|07|08|09|10|11|12|
2024|01|02|03|04|05|

2020-08-17 So, Disneyland is fun -- even if it's just to watch. [長年日記]

You seem to think I'm "not interested in Disneyland" but that's not correct.

Disneyland is also famous for its state-of-the-art mathematics, including wait time strategy, shortest path problem, human flow control problem, and so on.

Moreover, I know that the highest level of safety engineering technology has been put in place.

From my point of view, Disneyland is a huge total system, consisting of the highest level of mathematics and information technology, and control engineering, mechanical engineering, ergonomics and management engineering.

And it's quite pleasant to try to "guess" and "fool" the system's behavioral change program that caters to us, -- whether it's a win or a loss.

So, Disneyland is fun -- even if it's just to watch.

-----

However, it is tiring to go out because it makes me tired.

In terms of getting to know the "system" of theme parks, Kyoto Animation's "Amagi Brilliant Park" is quite interesting.

I can lock myself in my room.