2013|10|11|12|
2014|01|02|03|04|05|06|07|08|09|10|11|12|
2015|01|02|03|04|05|06|07|08|09|10|11|12|
2016|01|02|03|04|05|06|07|08|09|10|11|12|
2017|01|02|03|04|05|06|07|08|09|10|11|12|
2018|01|02|03|04|05|06|07|08|09|10|11|12|
2019|01|02|03|04|05|06|07|08|09|10|11|12|
2020|01|02|03|04|05|06|07|08|09|10|11|12|
2021|01|02|03|04|05|06|07|08|09|10|11|12|
2022|01|02|03|04|05|06|07|08|09|10|11|12|
2023|01|02|03|04|05|06|07|08|09|10|11|12|
2024|01|02|03|04|

2016-11-28 "Society that children who are not interested in opposite sex at all" [長年日記]

According to Hoshi Shinichi-san, who was a famous author in Japan, I don't know how to say the work's category, however, he had released a lot of short and witty stories in his days of nature.

I used to read them at random in my junior school days.

One of the books, draws the world as

"Society that children who are not interested in opposite sex at all"

This is a fictive story of "nation and guardians force children to watch a program of public-service broadcast(like NHK), that is a sort of hard-core porn in order to arouse their sexual desire"

-----

The fact of "not only" young people are not interested in marriage" has fixed in Japan.

Recently, the statistic result of "children who are not interested in love affair" is coming on now.

However, this result is not surprising for me, because I am watching two teenagers daughters activities in real time.

-----

If all goes as planned, the time might come that the children will be in the majority, "who are not interested in opposite sex at all".