2013|10|11|12|
2014|01|02|03|04|05|06|07|08|09|10|11|12|
2015|01|02|03|04|05|06|07|08|09|10|11|12|
2016|01|02|03|04|05|06|07|08|09|10|11|12|
2017|01|02|03|04|05|06|07|08|09|10|11|12|
2018|01|02|03|04|05|06|07|08|09|10|11|12|
2019|01|02|03|04|05|06|07|08|09|10|11|12|
2020|01|02|03|04|05|06|07|08|09|10|11|12|
2021|01|02|03|04|05|06|07|08|09|10|11|12|
2022|01|02|03|04|05|06|07|08|09|10|11|12|
2023|01|02|03|04|05|06|07|08|09|10|11|12|
2024|01|02|03|04|

2016-05-19 I think that it is a general reasonable trade-off that if the students are estimated by their performance, the lecturers also should be estimated by their techniques. [長年日記]

(Continuation from yesterday)

I know that there were some people who struggle against the difficulties using techniques(talks, figures and some arrangement methods), even if it is not enough as a blessing art, of course.

They were in a prep. school that students estimated qualities of lecturers, and the lecturers was going to be fired as quick as wink if their estimations were low.

I think that it is a general reasonable trade-off that if the students are estimated by their performance, the lecturers also should be estimated by their techniques.

-----

On the other hand, teachers who are not lecturers in a prep. school, are expected to check not only study performances, but also fiscal and mental conditions, associations, and others of each student, and manage them properly.

"How many persons who can do them for more than 30 students at the same time in the world?"

( I have repeated it again and again until now) I thought I was very sorry but I couldn't do them.

So I decided to give up committing myself to becoming a teacher.

(To be continued)