2013|10|11|12|
2014|01|02|03|04|05|06|07|08|09|10|11|12|
2015|01|02|03|04|05|06|07|08|09|10|11|12|
2016|01|02|03|04|05|06|07|08|09|10|11|12|
2017|01|02|03|04|05|06|07|08|09|10|11|12|
2018|01|02|03|04|05|06|07|08|09|10|11|12|
2019|01|02|03|04|05|06|07|08|09|10|11|12|
2020|01|02|03|04|05|06|07|08|09|10|11|12|
2021|01|02|03|04|05|06|07|08|09|10|11|12|
2022|01|02|03|04|05|06|07|08|09|10|11|12|
2023|01|02|03|04|05|06|07|08|09|10|11|12|
2024|01|02|03|04|

2015-09-20 "Their researchers are going to be greater than those of ordinal junior and senior high school students." [長年日記]

The other day, I got my junior daughter try a simple programming, and I confirmed that she had a sense, like that she could find a bug of the program.

So, I gave her a math analysis software for her independent research during summer vacations.

I had a plan to make her try a simulation of temperature change of my home in the midsummer from the viewpoint of thermodynamics.

"Fu,fu,fu..."

"Their researchers are going to be greater than those of ordinal junior and senior high school students."

I had already prepared for an interview from news media as a father of math girl or analysis girls.

-----

I knew that there were no independent research in their school.

"Oh my gawd!"

Summer vacation without independent research ?

Present educational front and Ministry of Education, Culture, Sports, Science and Technology. What are you think about this topic?

"If you only think about a independent research, every day of the summer vacation of yours becomes depressed"

This is a right figure of the summer vacation of right junior and senior high school students?

(To be continued)