2013|10|11|12|
2014|01|02|03|04|05|06|07|08|09|10|11|12|
2015|01|02|03|04|05|06|07|08|09|10|11|12|
2016|01|02|03|04|05|06|07|08|09|10|11|12|
2017|01|02|03|04|05|06|07|08|09|10|11|12|
2018|01|02|03|04|05|06|07|08|09|10|11|12|
2019|01|02|03|04|05|06|07|08|09|10|11|12|
2020|01|02|03|04|05|06|07|08|09|10|11|12|
2021|01|02|03|04|05|06|07|08|09|10|11|12|
2022|01|02|03|04|05|06|07|08|09|10|11|12|
2023|01|02|03|04|05|06|07|08|09|10|11|12|
2024|01|02|03|04|05|

2015-08-31 But I also think that this picture of "Enka-songs is equal to old men" is corrupting now. [長年日記]

I often hear the story that sales representatives sing a schmaltzy Japanese ballad(Enka-song) in order to try to win their favor.

I think that it is based on a hypothesise that power generation that can control money is likely to like Enka-songs.

But I also think that this picture of "Enka-songs is equal to old men" is corrupting now.

If anything, the hypothesise has been just an illusion for the first time.

Because I am an old man, and I believe that I cannot move anything whenever I hear an Enka-song.

-----

Of course, some people like Enka-songs, others like animation songs in their childhood. And the other like idol singers or groups of their days.

However, if I were enforced to sing Enka or idol songs at the business entertainment, it is going to corrupt.

These business operations need individual strict data analysis, based on a private information.

For the case of a macro marketing, the big data analysis is going to be effective weapons, but for the case of a micro marketing, it is going to be in vain.

-----

Anyway, I have no relationship between the above story and me, because I am far from money and power.