2013|10|11|12|
2014|01|02|03|04|05|06|07|08|09|10|11|12|
2015|01|02|03|04|05|06|07|08|09|10|11|12|
2016|01|02|03|04|05|06|07|08|09|10|11|12|
2017|01|02|03|04|05|06|07|08|09|10|11|12|
2018|01|02|03|04|05|06|07|08|09|10|11|12|
2019|01|02|03|04|05|06|07|08|09|10|11|12|
2020|01|02|03|04|05|06|07|08|09|10|11|12|
2021|01|02|03|04|05|06|07|08|09|10|11|12|
2022|01|02|03|04|05|06|07|08|09|10|11|12|
2023|01|02|03|04|05|06|07|08|09|10|11|12|
2024|01|02|03|04|05|

2015-07-25 "A winning team of diet" [長年日記]

Thank you very much for returning your questionnaire about the interview of diet, and especially I enjoy reading your comments at the bottom of this questionnaire.

If I can get your permission of open about your comment, I am going to open it.

On the second thought, it is natural that people who are kind of accepting my proposal are.

"are on a winning team of diet"

I am overcome by "a passion for their original diet methods" in the comment column.

-----

In particular,

Q:I had had an experiment to buy a material for diet by mid-night advertising program.

About the above question, all persons answered "No". But yesterday, only one person said "Yes", however,

about the next question,

Q:It is a secret againg my family or others,

the answer is not "Yes".

How to say, I cannot come into "dark side" view of diet.

-----

About the people who are kind of accepting my proposal,

I believe that

many of them never pick up a book whose title is like "Easy and enjoy diet"

From now, I am going to start the data analysis using the questionnaire,