2013|10|11|12|
2014|01|02|03|04|05|06|07|08|09|10|11|12|
2015|01|02|03|04|05|06|07|08|09|10|11|12|
2016|01|02|03|04|05|06|07|08|09|10|11|12|
2017|01|02|03|04|05|06|07|08|09|10|11|12|
2018|01|02|03|04|05|06|07|08|09|10|11|12|
2019|01|02|03|04|05|06|07|08|09|10|11|12|
2020|01|02|03|04|05|06|07|08|09|10|11|12|
2021|01|02|03|04|05|06|07|08|09|10|11|12|
2022|01|02|03|04|05|06|07|08|09|10|11|12|
2023|01|02|03|04|05|06|07|08|09|10|11|12|
2024|01|02|03|04|05|

2014-10-25 Being born in Japan that means we could understand the lines of characters of "AnoHana" in the final round perfectly. [長年日記]

We often lament that we were born in Japan, because I have to come under pressure to take some English examination, TOEIC, for example.

However, on the other hand, about

"AnoHana: The Flower We Saw That Day"

I believe that

we were very happy to be born in Japan because we could understand the lines of characters of "AnoHana" in the final round perfectly.

weren't we?

-----

Let me try to use the search engine.

Searching the phrase "I wish I have been born in Japan", about 320 thousands are hit.

Adding to "animation", about 200 thousands are hit.

You see.

More than 60% persons envy Japanese.

From the difference viewpoint, what we were born in Japan is considerably lucky.