2013|10|11|12|
2014|01|02|03|04|05|06|07|08|09|10|11|12|
2015|01|02|03|04|05|06|07|08|09|10|11|12|
2016|01|02|03|04|05|06|07|08|09|10|11|12|
2017|01|02|03|04|05|06|07|08|09|10|11|12|
2018|01|02|03|04|05|06|07|08|09|10|11|12|
2019|01|02|03|04|05|06|07|08|09|10|11|12|
2020|01|02|03|04|05|06|07|08|09|10|11|12|
2021|01|02|03|04|05|06|07|08|09|10|11|12|
2022|01|02|03|04|05|06|07|08|09|10|11|12|
2023|01|02|03|04|05|06|07|08|09|10|11|12|
2024|01|02|03|04|

2014-05-11 Population of majors in the school of humanities: Population of the science and engineering majors = 7:3 (66.3%: 33.7%) [長年日記]

Last mid night, I calculated some data by Excel; I could know the following ratio by chance.

Population of majors in the school of humanities: Population of the science and engineering majors = 7:3 (66.3%: 33.7%)

We engineers are in a minority aren't we?

We have to be protected against any troubles by government or law as a same level of Washington Treaty.

-----

At the several times, I feel that engineer’s well wishes are burned by "Japanese system".

From my view, some great technologies have not been appreciated.

For example, some bosses ask the super-engineers who could develop a great circuit and program, to write the article in the English, to set up a budget, or to be a project leader.

I come close to say,

"You guys! Do you want to crush this "technology of the treasure"?"

In fact, I know a bunch of technologies that have been crashed.

(To be continued.)